Usage Statistics for ageis.net

Summary Period: July 2008
Generated 01-Aug-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 1953
Total Files 1247
Total Pages 1612
Total Visits 945
Total KBytes 35314
Total Unique Sites 343
Total Unique URLs 18
Total Unique Referrers 248
Total Unique User Agents 279
. Avg Max
Hits per Hour 2 75
Hits per Day 63 216
Files per Day 40 179
Pages per Day 52 201
Visits per Day 30 48
KBytes per Day 1139 7408
Hits by Response Code
Code 200 - OK 1247
Code 404 - Not Found 706

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 58 2.97% 35 2.81% 40 2.48% 31 3.28% 22 6.41% 1334 3.78%
2 32 1.64% 18 1.44% 21 1.30% 20 2.12% 13 3.79% 20 0.06%
3 57 2.92% 37 2.97% 42 2.61% 32 3.39% 27 7.87% 35 0.10%
4 37 1.89% 23 1.84% 33 2.05% 31 3.28% 23 6.71% 24 0.07%
5 35 1.79% 22 1.76% 25 1.55% 20 2.12% 13 3.79% 457 1.29%
6 40 2.05% 20 1.60% 30 1.86% 25 2.65% 17 4.96% 21 0.06%
7 86 4.40% 66 5.29% 78 4.84% 25 2.65% 20 5.83% 3905 11.06%
8 49 2.51% 29 2.33% 45 2.79% 34 3.60% 19 5.54% 1287 3.64%
9 40 2.05% 21 1.68% 33 2.05% 31 3.28% 23 6.71% 22 0.06%
10 66 3.38% 36 2.89% 48 2.98% 48 5.08% 46 13.41% 466 1.32%
11 216 11.06% 179 14.35% 201 12.47% 40 4.23% 33 9.62% 432 1.22%
12 109 5.58% 90 7.22% 101 6.27% 33 3.49% 25 7.29% 83 0.23%
13 71 3.64% 26 2.09% 40 2.48% 29 3.07% 19 5.54% 128 0.36%
14 119 6.09% 82 6.58% 96 5.96% 28 2.96% 18 5.25% 1221 3.46%
15 46 2.36% 26 2.09% 36 2.23% 31 3.28% 19 5.54% 1304 3.69%
16 92 4.71% 67 5.37% 82 5.09% 31 3.28% 20 5.83% 49 0.14%
17 34 1.74% 16 1.28% 30 1.86% 26 2.75% 15 4.37% 18 0.05%
18 35 1.79% 20 1.60% 28 1.74% 26 2.75% 17 4.96% 15 0.04%
19 88 4.51% 60 4.81% 78 4.84% 33 3.49% 25 7.29% 4169 11.81%
20 25 1.28% 17 1.36% 20 1.24% 19 2.01% 12 3.50% 1196 3.39%
21 34 1.74% 15 1.20% 26 1.61% 25 2.65% 18 5.25% 795 2.25%
22 39 2.00% 23 1.84% 33 2.05% 27 2.86% 14 4.08% 2392 6.77%
23 38 1.95% 13 1.04% 33 2.05% 32 3.39% 24 7.00% 383 1.08%
24 53 2.71% 32 2.57% 45 2.79% 31 3.28% 22 6.41% 421 1.19%
25 74 3.79% 41 3.29% 44 2.73% 37 3.92% 36 10.50% 953 2.70%
26 125 6.40% 85 6.82% 109 6.76% 48 5.08% 29 8.45% 7408 20.98%
27 92 4.71% 62 4.97% 79 4.90% 35 3.70% 24 7.00% 2315 6.56%
28 24 1.23% 11 0.88% 21 1.30% 20 2.12% 15 4.37% 387 1.10%
29 53 2.71% 29 2.33% 45 2.79% 36 3.81% 22 6.41% 2472 7.00%
30 37 1.89% 16 1.28% 31 1.92% 29 3.07% 21 6.12% 1191 3.37%
31 49 2.51% 30 2.41% 39 2.42% 32 3.39% 19 5.54% 411 1.16%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 6.50% 3 101 8.10% 3 117 7.26% 30 931 2.64%
1 2 62 3.17% 1 34 2.73% 1 52 3.23% 111 3426 9.70%
2 2 79 4.05% 1 61 4.89% 2 70 4.34% 180 5583 15.81%
3 3 103 5.27% 2 80 6.42% 3 93 5.77% 73 2255 6.39%
4 3 120 6.14% 2 82 6.58% 3 103 6.39% 87 2701 7.65%
5 3 98 5.02% 1 50 4.01% 2 79 4.90% 27 850 2.41%
6 4 135 6.91% 3 112 8.98% 4 124 7.69% 43 1346 3.81%
7 1 58 2.97% 1 41 3.29% 1 52 3.23% 15 456 1.29%
8 2 90 4.61% 1 53 4.25% 2 75 4.65% 63 1939 5.49%
9 2 81 4.15% 1 45 3.61% 1 54 3.35% 2 50 0.14%
10 1 58 2.97% 1 40 3.21% 1 44 2.73% 1 38 0.11%
11 2 67 3.43% 1 35 2.81% 1 55 3.41% 1 26 0.07%
12 2 81 4.15% 1 38 3.05% 2 62 3.85% 1 41 0.12%
13 2 67 3.43% 1 43 3.45% 1 56 3.47% 38 1170 3.31%
14 4 126 6.45% 3 94 7.54% 3 109 6.76% 161 5005 14.17%
15 2 68 3.48% 1 35 2.81% 1 52 3.23% 16 484 1.37%
16 2 80 4.10% 1 36 2.89% 1 56 3.47% 30 934 2.64%
17 2 85 4.35% 2 66 5.29% 2 74 4.59% 22 691 1.96%
18 2 81 4.15% 1 50 4.01% 1 59 3.66% 30 937 2.65%
19 1 49 2.51% 0 25 2.00% 1 40 2.48% 1 32 0.09%
20 2 63 3.23% 0 23 1.84% 1 51 3.16% 1 23 0.07%
21 2 63 3.23% 1 41 3.29% 1 52 3.23% 68 2112 5.98%
22 1 47 2.41% 0 25 2.00% 1 38 2.36% 41 1259 3.56%
23 2 65 3.33% 1 37 2.97% 1 45 2.79% 98 3026 8.57%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 987 50.54% 697 1.97% /
2 112 5.73% 138 0.39% /images/
3 32 1.64% 223 0.63% /priv_stats/
4 23 1.18% 8045 22.78% /priv_stats/usage_200807.html
5 14 0.72% 4920 13.93% /priv_stats/usage_200805.html
6 13 0.67% 4431 12.55% /priv_stats/usage_200802.html
7 13 0.67% 4355 12.33% /priv_stats/usage_200803.html
8 13 0.67% 4363 12.36% /priv_stats/usage_200806.html
9 12 0.61% 4105 11.62% /priv_stats/usage_200804.html
10 11 0.56% 3817 10.81% /priv_stats/usage_200801.html
11 5 0.26% 63 0.18% /priv_stats/analog.html
12 2 0.10% 1 0.00% /images/bg.jpg
13 2 0.10% 27 0.08% /images/bg_content.jpg
14 2 0.10% 26 0.08% /images/border_shadow_l.jpg
15 2 0.10% 38 0.11% /images/header2_bg.jpg
16 2 0.10% 5 0.01% /priv_stats/usage.png
17 1 0.05% 13 0.04% /images/border_shadow_r.jpg
18 1 0.05% 46 0.13% /images/header_bg.jpg

Top 18 of 18 Total URLs By KBytes
# Hits KBytes URL
1 23 1.18% 8045 22.78% /priv_stats/usage_200807.html
2 14 0.72% 4920 13.93% /priv_stats/usage_200805.html
3 13 0.67% 4431 12.55% /priv_stats/usage_200802.html
4 13 0.67% 4363 12.36% /priv_stats/usage_200806.html
5 13 0.67% 4355 12.33% /priv_stats/usage_200803.html
6 12 0.61% 4105 11.62% /priv_stats/usage_200804.html
7 11 0.56% 3817 10.81% /priv_stats/usage_200801.html
8 987 50.54% 697 1.97% /
9 32 1.64% 223 0.63% /priv_stats/
10 112 5.73% 138 0.39% /images/
11 5 0.26% 63 0.18% /priv_stats/analog.html
12 1 0.05% 46 0.13% /images/header_bg.jpg
13 2 0.10% 38 0.11% /images/header2_bg.jpg
14 2 0.10% 27 0.08% /images/bg_content.jpg
15 2 0.10% 26 0.08% /images/border_shadow_l.jpg
16 1 0.05% 13 0.04% /images/border_shadow_r.jpg
17 2 0.10% 5 0.01% /priv_stats/usage.png
18 2 0.10% 1 0.00% /images/bg.jpg

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 987 50.54% 559 83.93% /
2 112 5.73% 47 7.06% /images/
3 32 1.64% 16 2.40% /priv_stats/
4 23 1.18% 16 2.40% /priv_stats/usage_200807.html
5 14 0.72% 7 1.05% /priv_stats/usage_200805.html
6 13 0.67% 6 0.90% /priv_stats/usage_200802.html
7 13 0.67% 4 0.60% /priv_stats/usage_200803.html
8 5 0.26% 3 0.45% /priv_stats/analog.html
9 11 0.56% 3 0.45% /priv_stats/usage_200801.html
10 12 0.61% 3 0.45% /priv_stats/usage_200804.html
11 13 0.67% 2 0.30% /priv_stats/usage_200806.html

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 987 50.54% 547 81.64% /
2 112 5.73% 54 8.06% /images/
3 23 1.18% 18 2.69% /priv_stats/usage_200807.html
4 32 1.64% 12 1.79% /priv_stats/
5 13 0.67% 8 1.19% /priv_stats/usage_200803.html
6 14 0.72% 8 1.19% /priv_stats/usage_200805.html
7 11 0.56% 7 1.04% /priv_stats/usage_200801.html
8 13 0.67% 5 0.75% /priv_stats/usage_200802.html
9 13 0.67% 5 0.75% /priv_stats/usage_200806.html
10 12 0.61% 4 0.60% /priv_stats/usage_200804.html
11 5 0.26% 2 0.30% /priv_stats/analog.html

Top 200 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 173 8.86% 173 13.87% 124 0.35% 10 1.06% 91.200.45.17
2 80 4.10% 56 4.49% 5347 15.14% 38 4.02% llf520149.crawl.yahoo.net
3 79 4.05% 79 6.34% 56 0.16% 79 8.36% 72.14.199.21
4 74 3.79% 74 5.93% 53 0.15% 1 0.11% 123.117.167.127
5 74 3.79% 74 5.93% 53 0.15% 1 0.11% 123.117.167.252
6 73 3.74% 73 5.85% 52 0.15% 73 7.72% 209.85.238.26
7 44 2.25% 0 0.00% 0 0.00% 0 0.00% crm44.image.search.mud.yahoo.net
8 38 1.95% 38 3.05% 27 0.08% 38 4.02% 209.85.238.10
9 37 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-10.cuill.com
10 36 1.84% 24 1.92% 1681 4.76% 17 1.80% llf320021.crawl.yahoo.net
11 34 1.74% 0 0.00% 0 0.00% 17 1.80% 203.158.221.227
12 31 1.59% 27 2.17% 2713 7.68% 1 0.11% 67.228.207.202
13 31 1.59% 27 2.17% 2074 5.87% 1 0.11% midphase.com
14 29 1.48% 29 2.33% 21 0.06% 29 3.07% unknown.netrcllc.com
15 27 1.38% 25 2.00% 635 1.80% 1 0.11% tx.sonik.pl
16 26 1.33% 19 1.52% 1262 3.57% 16 1.69% llf520173.crawl.yahoo.net
17 26 1.33% 25 2.00% 655 1.86% 1 0.11% rachel.web-dns1.com
18 26 1.33% 24 1.92% 673 1.91% 1 0.11% web.spc-net.cz
19 24 1.23% 19 1.52% 2875 8.14% 15 1.59% llf520045.crawl.yahoo.net
20 23 1.18% 0 0.00% 0 0.00% 1 0.11% crawl-66-249-72-103.googlebot.com
21 22 1.13% 22 1.76% 16 0.04% 22 2.33% 209.85.238.5
22 20 1.02% 15 1.20% 436 1.23% 9 0.95% llf520142.crawl.yahoo.net
23 18 0.92% 0 0.00% 0 0.00% 10 1.06% localhost
24 17 0.87% 17 1.36% 12 0.03% 17 1.80% 209.85.238.9
25 17 0.87% 0 0.00% 0 0.00% 10 1.06% ce-na1-3-primary.cdn.interbusiness.it
26 16 0.82% 0 0.00% 0 0.00% 15 1.59% 60.191.73.186
27 16 0.82% 7 0.56% 441 1.25% 7 0.74% h160-27.scoutjet.com
28 14 0.72% 13 1.04% 789 2.23% 4 0.42% 67.195.37.107
29 14 0.72% 5 0.40% 440 1.24% 5 0.53% llf520180.crawl.yahoo.net
30 13 0.67% 0 0.00% 0 0.00% 12 1.27% 202.105.182.87
31 13 0.67% 9 0.72% 13 0.04% 5 0.53% llf320041.crawl.yahoo.net
32 12 0.61% 7 0.56% 12 0.03% 2 0.21% 208.115.111.249
33 12 0.61% 9 0.72% 6 0.02% 9 0.95% natcrawlbloc04.net.s1.fti.net
34 11 0.56% 0 0.00% 0 0.00% 1 0.11% 206.74.10.235
35 11 0.56% 11 0.88% 8 0.02% 11 1.16% 209.85.238.18
36 11 0.56% 10 0.80% 14 0.04% 1 0.11% 69.58.178.39
37 10 0.51% 5 0.40% 4 0.01% 5 0.53% 202.179.180.45
38 10 0.51% 10 0.80% 7 0.02% 2 0.21% dingo.hostrack.com
39 10 0.51% 5 0.40% 849 2.40% 5 0.53% llf520041.crawl.yahoo.net
40 10 0.51% 5 0.40% 4 0.01% 5 0.53% msnbot-65-55-105-27.search.msn.com
41 10 0.51% 0 0.00% 0 0.00% 10 1.06% qj301060.crawl.yahoo.net
42 9 0.46% 5 0.40% 443 1.25% 5 0.53% crawl-66-249-71-74.googlebot.com
43 9 0.46% 8 0.64% 8 0.02% 1 0.11% rrcs-71-41-200-74.sw.biz.rr.com
44 8 0.41% 7 0.56% 288 0.81% 1 0.11% 202.237.232.72.static.reverse.ltdomains.com
45 8 0.41% 8 0.64% 116 0.33% 1 0.11% 38.105.83.12
46 8 0.41% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-43.googlebot.com
47 8 0.41% 6 0.48% 11 0.03% 2 0.21% livebot-65-55-213-53.search.live.com
48 8 0.41% 6 0.48% 48 0.14% 1 0.11% ool-4356a2b9.dyn.optonline.net
49 8 0.41% 4 0.32% 3 0.01% 4 0.42% www.whois.sc
50 7 0.36% 0 0.00% 0 0.00% 6 0.63% 41.220.227.2
51 7 0.36% 7 0.56% 5 0.01% 7 0.74% 94-109-113-92.pool.ukrtel.net
52 7 0.36% 4 0.32% 867 2.46% 3 0.32% crawl-66-249-71-76.googlebot.com
53 7 0.36% 5 0.40% 834 2.36% 4 0.42% crawl-66-249-71-89.googlebot.com
54 7 0.36% 6 0.48% 1796 5.09% 1 0.11% llf520157.crawl.yahoo.net
55 7 0.36% 0 0.00% 0 0.00% 7 0.74% qj301053.crawl.yahoo.net
56 7 0.36% 7 0.56% 13 0.04% 1 0.11% rrcs-71-41-200-78.sw.biz.rr.com
57 6 0.31% 0 0.00% 0 0.00% 5 0.53% 118.98.165.2
58 6 0.31% 0 0.00% 0 0.00% 5 0.53% 218.194.80.230
59 6 0.31% 6 0.48% 5 0.01% 1 0.11% 59.97.225.232
60 6 0.31% 0 0.00% 0 0.00% 5 0.53% 62-101-95-202.ip.fastwebnet.it
61 6 0.31% 6 0.48% 11 0.03% 5 0.53% 66.231.189.120
62 6 0.31% 0 0.00% 0 0.00% 6 0.63% 80.71.249.147
63 6 0.31% 3 0.24% 377 1.07% 3 0.32% crawl-66-249-71-90.googlebot.com
64 6 0.31% 0 0.00% 0 0.00% 0 0.00% llf520020.crawl.yahoo.net
65 6 0.31% 3 0.24% 3 0.01% 3 0.32% msnbot-65-55-105-25.search.msn.com
66 6 0.31% 0 0.00% 0 0.00% 5 0.53% s15282981.onlinehome-server.info
67 5 0.26% 5 0.40% 4 0.01% 5 0.53% 109-157-124-91.pool.ukrtel.net
68 5 0.26% 0 0.00% 0 0.00% 4 0.42% 202.114.66.170
69 5 0.26% 5 0.40% 4 0.01% 1 0.11% 204.14.110.100
70 5 0.26% 1 0.08% 1 0.00% 2 0.21% 211.142.116.205
71 5 0.26% 0 0.00% 0 0.00% 5 0.53% 218.194.80.220
72 5 0.26% 5 0.40% 4 0.01% 5 0.53% 254-163-124-91.pool.ukrtel.net
73 5 0.26% 0 0.00% 0 0.00% 0 0.00% 66.231.189.151
74 5 0.26% 5 0.40% 4 0.01% 5 0.53% 72.14.199.74
75 5 0.26% 4 0.32% 1570 4.45% 2 0.21% crawl-66-249-71-75.googlebot.com
76 5 0.26% 5 0.40% 1652 4.68% 3 0.32% crawl-66-249-71-91.googlebot.com
77 5 0.26% 5 0.40% 4 0.01% 1 0.11% croydonscouting.org.uk
78 4 0.20% 0 0.00% 0 0.00% 4 0.42% 200.31.42.3
79 4 0.20% 0 0.00% 0 0.00% 0 0.00% 208.96.54.70.servepath.com
80 4 0.20% 0 0.00% 0 0.00% 4 0.42% 218.75.123.214
81 4 0.20% 0 0.00% 0 0.00% 3 0.32% 218.84.186.230
82 4 0.20% 0 0.00% 0 0.00% 3 0.32% 222.221.6.144
83 4 0.20% 2 0.16% 1 0.00% 2 0.21% 38.103.17.166
84 4 0.20% 4 0.32% 1535 4.35% 4 0.42% 616766.ds.nac.net
85 4 0.20% 2 0.16% 1 0.00% 2 0.21% 65.55.108.186
86 4 0.20% 3 0.24% 3 0.01% 2 0.21% 74.6.17.154
87 4 0.20% 2 0.16% 1 0.00% 2 0.21% 77.91.224.7
88 4 0.20% 0 0.00% 0 0.00% 4 0.42% 87.54.41.132
89 4 0.20% 4 0.32% 3 0.01% 4 0.42% 89-172-124-91.pool.ukrtel.net
90 4 0.20% 4 0.32% 3 0.01% 4 0.42% 92.113.77.107
91 4 0.20% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-13.googlebot.com
92 4 0.20% 3 0.24% 10 0.03% 1 0.11% f96-026.opera-mini.net
93 4 0.20% 2 0.16% 1 0.00% 2 0.21% llf320022.crawl.yahoo.net
94 4 0.20% 2 0.16% 1 0.00% 2 0.21% msnbot-65-55-105-24.search.msn.com
95 4 0.20% 3 0.24% 3 0.01% 1 0.11% msnbot-65-55-108-185.search.msn.com
96 4 0.20% 4 0.32% 4 0.01% 1 0.11% rrcs-71-41-200-82.sw.biz.rr.com
97 4 0.20% 0 0.00% 0 0.00% 0 0.00% x146098.ppp.asahi-net.or.jp
98 3 0.15% 3 0.24% 2 0.01% 3 0.32% 107-174-124-91.pool.ukrtel.net
99 3 0.15% 3 0.24% 2 0.01% 3 0.32% 141-162-124-91.pool.ukrtel.net
100 3 0.15% 0 0.00% 0 0.00% 2 0.21% 193.45.97.249
101 3 0.15% 0 0.00% 0 0.00% 2 0.21% 202.67.230.9.hk82.com
102 3 0.15% 0 0.00% 0 0.00% 2 0.21% 209.47.85.195
103 3 0.15% 0 0.00% 0 0.00% 2 0.21% 211.38.131.22
104 3 0.15% 0 0.00% 0 0.00% 3 0.32% 218.62.26.251
105 3 0.15% 3 0.24% 2 0.01% 3 0.32% 235-174-124-91.pool.ukrtel.net
106 3 0.15% 3 0.24% 2 0.01% 3 0.32% 37-139-124-91.pool.ukrtel.net
107 3 0.15% 2 0.16% 14 0.04% 0 0.00% 65.55.231.102
108 3 0.15% 2 0.16% 1 0.00% 2 0.21% 74.6.18.227
109 3